Task Management
Tasks are the building blocks of your projects. Create, organize, assign, and track tasks with powerful features like subtasks, dependencies, recurring schedules, and templates.
Task Features
| Feature | Description |
|---|---|
| Create a Task | Quick add or full form creation |
| Task Views | My Tasks, Kanban board, list view |
| Task Detail | Full task information, comments, attachments |
| Subtasks | Break tasks into smaller pieces |
| Dependencies | Define task relationships and blocking |
| Recurring Tasks | Auto-generate repeating tasks |
| Milestones | Track key project checkpoints |
| Task Templates | Reuse common task structures |
Quick Overview
- Tasks can be assigned to multiple people
- Every task has a priority (Low, Medium, High, Urgent)
- Track estimated vs actual time spent
- Add custom fields, comments, and file attachments
- View tasks across all projects with My Tasks
Last updated on